
Quick Example of Simulated Kinships with Partial Parentage
nprcgenekeepr: an R Package for the Genetic Management of Colonies
R. Mark Sharp, Ph.D.
8/29/2021
Source:vignettes/simulatedKValues.Rmd
simulatedKValues.RmdIntroduction
This vignette provides a quick example of how to estimate kinship coefficients using simulation. One simulation uses 100 iterations and the other uses the same setup with 1000 simulations to illustrate the type of kinship coefficient estimate variance you can expect with a simple pedigree exhibiting partial parentage for some of the members.
Anticipation of further uses of this kinship estimation method
Retention of founder alleles is a primary driving force behind this package of utilities. This example is intentionally overly simplistic to clearly illustrate this one aspect of the methodology used with realistic pedigrees.
In this example, some of the potential parents are not members of the example pedigree and thus, by definition, have a kinship coeficient of 0.0 with all other pedigree members.
In practice most or all of the potential parents will be members of the same pedigree and will potentially have nonzero kinship coeficients with other pedigree members.
Identification of potential parents
This tutorial assumes knowledge of potential parents and does not present methods for identifying potential parents.
Planned capabilities1 will provide users the ability to fully automate the identification of potential parents. However, prior to that capability being available, users can use other methods to identify potential parents.
Creation of example pedigree2
The example is based on the following simple pedigree setup. In the pedigree given below, all of the original animals have identifiers that are single letters of the alphabet.:
Only those IDs that have unknown parents are included in the lists. For those IDs with one known parent, the known parent is included in the . See for ID . Note also that potential parents can either come from the pedigree being augmented by simulation or from outside the pedigree. See , , , and for examples of this.
Currently, if you want to provide differential weights for the different potential parents, you will need to do this directly by modifying the number of times each parent is included in the list.
Animals , , and
knitr::opts_chunk$set(echo = TRUE)
library(kableExtra) # nolint: undesirable_function_linter
library(nprcgenekeepr) # nolint: undesirable_function_linter
library(stringi) # nolint: undesirable_function_linter
ped <- nprcgenekeepr::smallPed
simParent_1 <- list( # nolint: object_name_linter
id = "A", # nolint: object_name_linter
sires = "Q",
dams = c("d1_1", "d1_2", "d1_3", "d1_4")
)
simParent_2 <- list( # nolint: object_name_linter
id = "B", # nolint: object_name_linter
sires = c("s1_1", "s1_2", "s1_3"),
dams = c("d1_1", "d1_2", "d1_3", "d1_4")
)
simParent_3 <- list( # nolint: object_name_linter
id = "E", # nolint: object_name_linter
sires = c("A", "C", "s1_1"),
dams = c("d3_1", "B")
)
simParent_4 <- list( # nolint: object_name_linter
id = "J", # nolint: object_name_linter
sires = c("A", "C", "s1_1"),
dams = c("d3_1", "B")
)
simParent_5 <- list( # nolint: object_name_linter
id = "K", # nolint: object_name_linter
sires = c("A", "C", "s1_1"),
dams = c("d3_1", "d1_2")
)
simParent_6 <- list( # nolint: object_name_linter
id = "N", # nolint: object_name_linter
sires = c("A", "C", "s1_2"),
dams = c("d3_1", "B")
)
allSimParents <- list(
simParent_1, simParent_2, simParent_3,
simParent_4, simParent_5, simParent_6
)
extractKinship <- function(simKinships, id1, id2, simulation) {
ids <- dimnames(simKinships[[simulation]])[[1L]]
simKinships[[simulation]][
seq_along(ids)[ids == id1],
seq_along(ids)[ids == id2]
]
}
extractKValue <- function(kValue, id1, id2, simulation) {
kValue[kValue$id_1 == id1 & kValue$id_2 == id2, paste0("sim_", simulation)]
}Small Example
This is the simulation. I am only printing out rows with kinship values that vary.
Before running these simulations, take time to look at the included function descriptions to see what they are expecting as arguments and what they return.
?createSimKinships
?kinshipMatricesToKValues
?extractKValue
# Only set this seed if you want to get the same simulation results each time.
set.seed(1L)
n <- 10L
simKinships <- createSimKinships(ped, allSimParents, pop = ped$id, n = n)
kValues <- kinshipMatricesToKValues(simKinships)
extractKValue(kValues, id1 = "A", id2 = "F", simulation = 1L:n)## [1] "sim_1" "sim_2" "sim_3" "sim_4" "sim_5" "sim_6" "sim_7" "sim_8"
## [9] "sim_9" "sim_10"
counts <- countKinshipValues(kValues)
counts$kinshipIds[1L:3L]## NULL
counts$kinshipValues[1L:3L]## NULL
counts$kinshipCounts[1L:3L]## NULL
stats_10 <- summarizeKinshipValues(counts)
nrow(stats_10[stats_10$sd > 0.0, ])## [1] 78
kable(stats_10[stats_10$sd > 0.0, ], longtable = TRUE) |>
kable_styling(
latex_options = c("striped", "repeat_header"),
repeat_header_method = "replace",
repeat_header_text = "\\textit{(continued)}"
)| id_1 | id_2 | min | secondQuartile | mean | median | thirdQuartile | max | sd | |
|---|---|---|---|---|---|---|---|---|---|
| 5 | A | E | 0.00000 | 0.00000 | 0.075000 | 0.000000 | 0.25000 | 0.25000 | 0.1207615 |
| 6 | A | F | 0.12500 | 0.12500 | 0.162500 | 0.125000 | 0.25000 | 0.25000 | 0.0603807 |
| 7 | A | G | 0.12500 | 0.12500 | 0.162500 | 0.125000 | 0.25000 | 0.25000 | 0.0603807 |
| 9 | A | I | 0.25000 | 0.25000 | 0.312500 | 0.312500 | 0.37500 | 0.37500 | 0.0658808 |
| 10 | A | J | 0.00000 | 0.00000 | 0.125000 | 0.125000 | 0.25000 | 0.25000 | 0.1317616 |
| 14 | A | N | 0.00000 | 0.00000 | 0.050000 | 0.000000 | 0.00000 | 0.25000 | 0.1054093 |
| 21 | B | E | 0.00000 | 0.00000 | 0.150000 | 0.250000 | 0.25000 | 0.25000 | 0.1290994 |
| 22 | B | F | 0.12500 | 0.12500 | 0.200000 | 0.250000 | 0.25000 | 0.25000 | 0.0645497 |
| 23 | B | G | 0.12500 | 0.12500 | 0.200000 | 0.250000 | 0.25000 | 0.25000 | 0.0645497 |
| 25 | B | I | 0.00000 | 0.00000 | 0.075000 | 0.125000 | 0.12500 | 0.12500 | 0.0645497 |
| 26 | B | J | 0.00000 | 0.00000 | 0.150000 | 0.250000 | 0.25000 | 0.25000 | 0.1290994 |
| 30 | B | N | 0.00000 | 0.00000 | 0.050000 | 0.000000 | 0.00000 | 0.25000 | 0.1054093 |
| 36 | C | E | 0.00000 | 0.00000 | 0.112500 | 0.125000 | 0.12500 | 0.25000 | 0.0922331 |
| 37 | C | F | 0.12500 | 0.12500 | 0.181250 | 0.187500 | 0.18750 | 0.25000 | 0.0461165 |
| 38 | C | G | 0.12500 | 0.12500 | 0.181250 | 0.187500 | 0.18750 | 0.25000 | 0.0461165 |
| 40 | C | I | 0.12500 | 0.18750 | 0.193750 | 0.187500 | 0.18750 | 0.25000 | 0.0354779 |
| 41 | C | J | 0.00000 | 0.12500 | 0.137500 | 0.125000 | 0.12500 | 0.25000 | 0.0709558 |
| 45 | C | N | 0.00000 | 0.00000 | 0.050000 | 0.000000 | 0.12500 | 0.25000 | 0.0874007 |
| 50 | D | E | 0.00000 | 0.00000 | 0.112500 | 0.125000 | 0.12500 | 0.25000 | 0.0922331 |
| 51 | D | F | 0.25000 | 0.25000 | 0.306250 | 0.312500 | 0.31250 | 0.37500 | 0.0461165 |
| 52 | D | G | 0.25000 | 0.25000 | 0.306250 | 0.312500 | 0.31250 | 0.37500 | 0.0461165 |
| 54 | D | I | 0.12500 | 0.18750 | 0.193750 | 0.187500 | 0.18750 | 0.25000 | 0.0354779 |
| 55 | D | J | 0.00000 | 0.12500 | 0.137500 | 0.125000 | 0.12500 | 0.25000 | 0.0709558 |
| 59 | D | N | 0.00000 | 0.00000 | 0.050000 | 0.000000 | 0.12500 | 0.25000 | 0.0874007 |
| 64 | E | F | 0.25000 | 0.25000 | 0.306250 | 0.312500 | 0.31250 | 0.37500 | 0.0461165 |
| 65 | E | G | 0.25000 | 0.25000 | 0.306250 | 0.312500 | 0.31250 | 0.37500 | 0.0461165 |
| 66 | E | H | 0.00000 | 0.00000 | 0.112500 | 0.125000 | 0.12500 | 0.25000 | 0.0922331 |
| 67 | E | I | 0.00000 | 0.00000 | 0.087500 | 0.062500 | 0.18750 | 0.18750 | 0.0790569 |
| 68 | E | J | 0.00000 | 0.00000 | 0.100000 | 0.125000 | 0.12500 | 0.25000 | 0.0790569 |
| 69 | E | K | 0.00000 | 0.00000 | 0.062500 | 0.062500 | 0.12500 | 0.12500 | 0.0658808 |
| 70 | E | L | 0.06250 | 0.06250 | 0.087500 | 0.062500 | 0.12500 | 0.12500 | 0.0322749 |
| 71 | E | M | 0.00000 | 0.00000 | 0.037500 | 0.000000 | 0.12500 | 0.12500 | 0.0603807 |
| 72 | E | N | 0.00000 | 0.00000 | 0.037500 | 0.000000 | 0.12500 | 0.12500 | 0.0603807 |
| 74 | E | P | 0.00000 | 0.00000 | 0.018750 | 0.000000 | 0.06250 | 0.06250 | 0.0301904 |
| 75 | E | Q | 0.00000 | 0.00000 | 0.037500 | 0.000000 | 0.12500 | 0.12500 | 0.0603807 |
| 76 | F | F | 0.50000 | 0.50000 | 0.556250 | 0.562500 | 0.56250 | 0.62500 | 0.0461165 |
| 77 | F | G | 0.25000 | 0.25000 | 0.306250 | 0.312500 | 0.31250 | 0.37500 | 0.0461165 |
| 78 | F | H | 0.12500 | 0.12500 | 0.181250 | 0.187500 | 0.18750 | 0.25000 | 0.0461165 |
| 79 | F | I | 0.06250 | 0.12500 | 0.140625 | 0.140625 | 0.18750 | 0.18750 | 0.0423127 |
| 80 | F | J | 0.00000 | 0.12500 | 0.118750 | 0.125000 | 0.12500 | 0.18750 | 0.0547247 |
| 81 | F | K | 0.00000 | 0.00000 | 0.031250 | 0.031250 | 0.06250 | 0.06250 | 0.0329404 |
| 82 | F | L | 0.09375 | 0.09375 | 0.106250 | 0.093750 | 0.12500 | 0.12500 | 0.0161374 |
| 83 | F | M | 0.06250 | 0.06250 | 0.081250 | 0.062500 | 0.12500 | 0.12500 | 0.0301904 |
| 84 | F | N | 0.00000 | 0.00000 | 0.043750 | 0.000000 | 0.12500 | 0.12500 | 0.0592927 |
| 86 | F | P | 0.03125 | 0.03125 | 0.040625 | 0.031250 | 0.06250 | 0.06250 | 0.0150952 |
| 87 | F | Q | 0.06250 | 0.06250 | 0.081250 | 0.062500 | 0.12500 | 0.12500 | 0.0301904 |
| 88 | G | G | 0.50000 | 0.50000 | 0.556250 | 0.562500 | 0.56250 | 0.62500 | 0.0461165 |
| 89 | G | H | 0.12500 | 0.12500 | 0.181250 | 0.187500 | 0.18750 | 0.25000 | 0.0461165 |
| 90 | G | I | 0.06250 | 0.12500 | 0.140625 | 0.140625 | 0.18750 | 0.18750 | 0.0423127 |
| 91 | G | J | 0.00000 | 0.12500 | 0.118750 | 0.125000 | 0.12500 | 0.18750 | 0.0547247 |
| 92 | G | K | 0.00000 | 0.00000 | 0.031250 | 0.031250 | 0.06250 | 0.06250 | 0.0329404 |
| 93 | G | L | 0.09375 | 0.09375 | 0.106250 | 0.093750 | 0.12500 | 0.12500 | 0.0161374 |
| 94 | G | M | 0.06250 | 0.06250 | 0.081250 | 0.062500 | 0.12500 | 0.12500 | 0.0301904 |
| 95 | G | N | 0.00000 | 0.00000 | 0.043750 | 0.000000 | 0.12500 | 0.12500 | 0.0592927 |
| 97 | G | P | 0.03125 | 0.03125 | 0.040625 | 0.031250 | 0.06250 | 0.06250 | 0.0150952 |
| 98 | G | Q | 0.06250 | 0.06250 | 0.081250 | 0.062500 | 0.12500 | 0.12500 | 0.0301904 |
| 100 | H | I | 0.12500 | 0.18750 | 0.193750 | 0.187500 | 0.18750 | 0.25000 | 0.0354779 |
| 101 | H | J | 0.00000 | 0.12500 | 0.137500 | 0.125000 | 0.12500 | 0.25000 | 0.0709558 |
| 105 | H | N | 0.00000 | 0.00000 | 0.050000 | 0.000000 | 0.12500 | 0.25000 | 0.0874007 |
| 109 | I | I | 0.50000 | 0.50000 | 0.562500 | 0.562500 | 0.62500 | 0.62500 | 0.0658808 |
| 110 | I | J | 0.25000 | 0.25000 | 0.312500 | 0.312500 | 0.37500 | 0.37500 | 0.0658808 |
| 111 | I | K | 0.00000 | 0.00000 | 0.006250 | 0.000000 | 0.00000 | 0.06250 | 0.0197642 |
| 112 | I | L | 0.06250 | 0.09375 | 0.100000 | 0.093750 | 0.12500 | 0.12500 | 0.0197642 |
| 113 | I | M | 0.12500 | 0.12500 | 0.156250 | 0.156250 | 0.18750 | 0.18750 | 0.0329404 |
| 114 | I | N | 0.00000 | 0.00000 | 0.056250 | 0.000000 | 0.12500 | 0.25000 | 0.0952427 |
| 116 | I | P | 0.06250 | 0.06250 | 0.078125 | 0.078125 | 0.09375 | 0.09375 | 0.0164702 |
| 117 | I | Q | 0.12500 | 0.12500 | 0.156250 | 0.156250 | 0.18750 | 0.18750 | 0.0329404 |
| 119 | J | K | 0.00000 | 0.00000 | 0.012500 | 0.000000 | 0.00000 | 0.12500 | 0.0395285 |
| 120 | J | L | 0.00000 | 0.06250 | 0.075000 | 0.062500 | 0.12500 | 0.12500 | 0.0395285 |
| 121 | J | M | 0.00000 | 0.00000 | 0.062500 | 0.062500 | 0.12500 | 0.12500 | 0.0658808 |
| 122 | J | N | 0.00000 | 0.00000 | 0.062500 | 0.000000 | 0.12500 | 0.25000 | 0.1062296 |
| 124 | J | P | 0.00000 | 0.00000 | 0.031250 | 0.031250 | 0.06250 | 0.06250 | 0.0329404 |
| 125 | J | Q | 0.00000 | 0.00000 | 0.062500 | 0.062500 | 0.12500 | 0.12500 | 0.0658808 |
| 129 | K | N | 0.00000 | 0.00000 | 0.025000 | 0.000000 | 0.00000 | 0.12500 | 0.0527046 |
| 135 | L | N | 0.00000 | 0.00000 | 0.037500 | 0.000000 | 0.06250 | 0.12500 | 0.0527046 |
| 140 | M | N | 0.00000 | 0.00000 | 0.025000 | 0.000000 | 0.00000 | 0.12500 | 0.0527046 |
| 146 | N | P | 0.00000 | 0.00000 | 0.012500 | 0.000000 | 0.00000 | 0.06250 | 0.0263523 |
| 147 | N | Q | 0.00000 | 0.00000 | 0.025000 | 0.000000 | 0.00000 | 0.12500 | 0.0527046 |
A larger simulation
set.seed(1L)
n <- 100L
simKinships <- createSimKinships(ped, allSimParents, pop = ped$id, n = n)
kValues <- kinshipMatricesToKValues(simKinships)
extractKValue(kValues, id1 = "A", id2 = "F", simulation = 1L:10L)## [1] "sim_1" "sim_2" "sim_3" "sim_4" "sim_5" "sim_6" "sim_7" "sim_8"
## [9] "sim_9" "sim_10"
counts <- countKinshipValues(kValues)
counts$kinshipIds[1L:3L]## NULL
counts$kinshipValues[1L:3L]## NULL
counts$kinshipCounts[1L:3L]## NULL
stats_100 <- summarizeKinshipValues(counts)
nrow(stats_100[stats_100$sd > 0.0, ])## [1] 94
kable(stats_100[stats_100$sd > 0.0, ], longtable = TRUE) |>
kable_styling(
latex_options = c("striped", "repeat_header"),
repeat_header_method = "replace",
repeat_header_text = "\\textit{(continued)}"
)| id_1 | id_2 | min | secondQuartile | mean | median | thirdQuartile | max | sd | |
|---|---|---|---|---|---|---|---|---|---|
| 5 | A | E | 0.00000 | 0.00000 | 0.0825000 | 0.00000 | 0.25000 | 0.25000 | 0.1181454 |
| 6 | A | F | 0.12500 | 0.12500 | 0.1662500 | 0.12500 | 0.25000 | 0.25000 | 0.0590727 |
| 7 | A | G | 0.12500 | 0.12500 | 0.1662500 | 0.12500 | 0.25000 | 0.25000 | 0.0590727 |
| 9 | A | I | 0.25000 | 0.25000 | 0.2987500 | 0.25000 | 0.37500 | 0.37500 | 0.0612759 |
| 10 | A | J | 0.00000 | 0.00000 | 0.0975000 | 0.00000 | 0.25000 | 0.25000 | 0.1225518 |
| 11 | A | K | 0.00000 | 0.00000 | 0.0700000 | 0.00000 | 0.25000 | 0.25000 | 0.1128152 |
| 12 | A | L | 0.12500 | 0.12500 | 0.1600000 | 0.12500 | 0.25000 | 0.25000 | 0.0564076 |
| 14 | A | N | 0.00000 | 0.00000 | 0.0800000 | 0.00000 | 0.25000 | 0.25000 | 0.1172065 |
| 21 | B | E | 0.00000 | 0.00000 | 0.1325000 | 0.25000 | 0.25000 | 0.25000 | 0.1254034 |
| 22 | B | F | 0.12500 | 0.12500 | 0.1912500 | 0.25000 | 0.25000 | 0.25000 | 0.0627017 |
| 23 | B | G | 0.12500 | 0.12500 | 0.1912500 | 0.25000 | 0.25000 | 0.25000 | 0.0627017 |
| 25 | B | I | 0.00000 | 0.00000 | 0.0625000 | 0.06250 | 0.12500 | 0.12500 | 0.0628149 |
| 26 | B | J | 0.00000 | 0.00000 | 0.1250000 | 0.12500 | 0.25000 | 0.25000 | 0.1256297 |
| 30 | B | N | 0.00000 | 0.00000 | 0.1100000 | 0.00000 | 0.25000 | 0.25000 | 0.1247219 |
| 36 | C | E | 0.00000 | 0.00000 | 0.1075000 | 0.12500 | 0.12500 | 0.25000 | 0.0870751 |
| 37 | C | F | 0.12500 | 0.12500 | 0.1787500 | 0.18750 | 0.18750 | 0.25000 | 0.0435375 |
| 38 | C | G | 0.12500 | 0.12500 | 0.1787500 | 0.18750 | 0.18750 | 0.25000 | 0.0435375 |
| 40 | C | I | 0.12500 | 0.15625 | 0.1806250 | 0.18750 | 0.18750 | 0.25000 | 0.0386145 |
| 41 | C | J | 0.00000 | 0.06250 | 0.1112500 | 0.12500 | 0.12500 | 0.25000 | 0.0772291 |
| 42 | C | K | 0.00000 | 0.00000 | 0.0350000 | 0.00000 | 0.12500 | 0.12500 | 0.0564076 |
| 43 | C | L | 0.25000 | 0.25000 | 0.2675000 | 0.25000 | 0.31250 | 0.31250 | 0.0282038 |
| 45 | C | N | 0.00000 | 0.00000 | 0.0950000 | 0.12500 | 0.12500 | 0.25000 | 0.0925235 |
| 50 | D | E | 0.00000 | 0.00000 | 0.1075000 | 0.12500 | 0.12500 | 0.25000 | 0.0870751 |
| 51 | D | F | 0.25000 | 0.25000 | 0.3037500 | 0.31250 | 0.31250 | 0.37500 | 0.0435375 |
| 52 | D | G | 0.25000 | 0.25000 | 0.3037500 | 0.31250 | 0.31250 | 0.37500 | 0.0435375 |
| 54 | D | I | 0.12500 | 0.15625 | 0.1806250 | 0.18750 | 0.18750 | 0.25000 | 0.0386145 |
| 55 | D | J | 0.00000 | 0.06250 | 0.1112500 | 0.12500 | 0.12500 | 0.25000 | 0.0772291 |
| 56 | D | K | 0.00000 | 0.00000 | 0.0350000 | 0.00000 | 0.12500 | 0.12500 | 0.0564076 |
| 57 | D | L | 0.12500 | 0.12500 | 0.1425000 | 0.12500 | 0.18750 | 0.18750 | 0.0282038 |
| 59 | D | N | 0.00000 | 0.00000 | 0.0950000 | 0.12500 | 0.12500 | 0.25000 | 0.0925235 |
| 64 | E | F | 0.25000 | 0.25000 | 0.3037500 | 0.31250 | 0.31250 | 0.37500 | 0.0435375 |
| 65 | E | G | 0.25000 | 0.25000 | 0.3037500 | 0.31250 | 0.31250 | 0.37500 | 0.0435375 |
| 66 | E | H | 0.00000 | 0.00000 | 0.1075000 | 0.12500 | 0.12500 | 0.25000 | 0.0870751 |
| 67 | E | I | 0.00000 | 0.00000 | 0.0762500 | 0.06250 | 0.12500 | 0.25000 | 0.0730275 |
| 68 | E | J | 0.00000 | 0.00000 | 0.0700000 | 0.00000 | 0.12500 | 0.25000 | 0.0800883 |
| 69 | E | K | 0.00000 | 0.00000 | 0.0387500 | 0.00000 | 0.12500 | 0.12500 | 0.0581029 |
| 70 | E | L | 0.00000 | 0.06250 | 0.0731250 | 0.06250 | 0.12500 | 0.18750 | 0.0533409 |
| 71 | E | M | 0.00000 | 0.00000 | 0.0412500 | 0.00000 | 0.12500 | 0.12500 | 0.0590727 |
| 72 | E | N | 0.00000 | 0.00000 | 0.0625000 | 0.00000 | 0.12500 | 0.25000 | 0.0743235 |
| 74 | E | P | 0.00000 | 0.00000 | 0.0206250 | 0.00000 | 0.06250 | 0.06250 | 0.0295363 |
| 75 | E | Q | 0.00000 | 0.00000 | 0.0412500 | 0.00000 | 0.12500 | 0.12500 | 0.0590727 |
| 76 | F | F | 0.50000 | 0.50000 | 0.5537500 | 0.56250 | 0.56250 | 0.62500 | 0.0435375 |
| 77 | F | G | 0.25000 | 0.25000 | 0.3037500 | 0.31250 | 0.31250 | 0.37500 | 0.0435375 |
| 78 | F | H | 0.12500 | 0.12500 | 0.1787500 | 0.18750 | 0.18750 | 0.25000 | 0.0435375 |
| 79 | F | I | 0.06250 | 0.09375 | 0.1284375 | 0.12500 | 0.15625 | 0.25000 | 0.0425788 |
| 80 | F | J | 0.00000 | 0.06250 | 0.0906250 | 0.06250 | 0.12500 | 0.25000 | 0.0636727 |
| 81 | F | K | 0.00000 | 0.00000 | 0.0368750 | 0.00000 | 0.06250 | 0.12500 | 0.0436055 |
| 82 | F | L | 0.06250 | 0.09375 | 0.1078125 | 0.09375 | 0.12500 | 0.18750 | 0.0321447 |
| 83 | F | M | 0.06250 | 0.06250 | 0.0831250 | 0.06250 | 0.12500 | 0.12500 | 0.0295363 |
| 84 | F | N | 0.00000 | 0.00000 | 0.0787500 | 0.06250 | 0.12500 | 0.25000 | 0.0719607 |
| 86 | F | P | 0.03125 | 0.03125 | 0.0415625 | 0.03125 | 0.06250 | 0.06250 | 0.0147682 |
| 87 | F | Q | 0.06250 | 0.06250 | 0.0831250 | 0.06250 | 0.12500 | 0.12500 | 0.0295363 |
| 88 | G | G | 0.50000 | 0.50000 | 0.5537500 | 0.56250 | 0.56250 | 0.62500 | 0.0435375 |
| 89 | G | H | 0.12500 | 0.12500 | 0.1787500 | 0.18750 | 0.18750 | 0.25000 | 0.0435375 |
| 90 | G | I | 0.06250 | 0.09375 | 0.1284375 | 0.12500 | 0.15625 | 0.25000 | 0.0425788 |
| 91 | G | J | 0.00000 | 0.06250 | 0.0906250 | 0.06250 | 0.12500 | 0.25000 | 0.0636727 |
| 92 | G | K | 0.00000 | 0.00000 | 0.0368750 | 0.00000 | 0.06250 | 0.12500 | 0.0436055 |
| 93 | G | L | 0.06250 | 0.09375 | 0.1078125 | 0.09375 | 0.12500 | 0.18750 | 0.0321447 |
| 94 | G | M | 0.06250 | 0.06250 | 0.0831250 | 0.06250 | 0.12500 | 0.12500 | 0.0295363 |
| 95 | G | N | 0.00000 | 0.00000 | 0.0787500 | 0.06250 | 0.12500 | 0.25000 | 0.0719607 |
| 97 | G | P | 0.03125 | 0.03125 | 0.0415625 | 0.03125 | 0.06250 | 0.06250 | 0.0147682 |
| 98 | G | Q | 0.06250 | 0.06250 | 0.0831250 | 0.06250 | 0.12500 | 0.12500 | 0.0295363 |
| 100 | H | I | 0.12500 | 0.15625 | 0.1806250 | 0.18750 | 0.18750 | 0.25000 | 0.0386145 |
| 101 | H | J | 0.00000 | 0.06250 | 0.1112500 | 0.12500 | 0.12500 | 0.25000 | 0.0772291 |
| 102 | H | K | 0.00000 | 0.00000 | 0.0350000 | 0.00000 | 0.12500 | 0.12500 | 0.0564076 |
| 103 | H | L | 0.12500 | 0.12500 | 0.1425000 | 0.12500 | 0.18750 | 0.18750 | 0.0282038 |
| 105 | H | N | 0.00000 | 0.00000 | 0.0950000 | 0.12500 | 0.12500 | 0.25000 | 0.0925235 |
| 109 | I | I | 0.50000 | 0.50000 | 0.5487500 | 0.50000 | 0.62500 | 0.62500 | 0.0612759 |
| 110 | I | J | 0.25000 | 0.25000 | 0.2987500 | 0.25000 | 0.37500 | 0.37500 | 0.0612759 |
| 111 | I | K | 0.00000 | 0.00000 | 0.0468750 | 0.00000 | 0.12500 | 0.18750 | 0.0649002 |
| 112 | I | L | 0.06250 | 0.09375 | 0.1137500 | 0.09375 | 0.12500 | 0.21875 | 0.0359529 |
| 113 | I | M | 0.12500 | 0.12500 | 0.1493750 | 0.12500 | 0.18750 | 0.18750 | 0.0306379 |
| 114 | I | N | 0.00000 | 0.00000 | 0.0637500 | 0.00000 | 0.12500 | 0.25000 | 0.0794453 |
| 116 | I | P | 0.06250 | 0.06250 | 0.0746875 | 0.06250 | 0.09375 | 0.09375 | 0.0153190 |
| 117 | I | Q | 0.12500 | 0.12500 | 0.1493750 | 0.12500 | 0.18750 | 0.18750 | 0.0306379 |
| 119 | J | K | 0.00000 | 0.00000 | 0.0237500 | 0.00000 | 0.00000 | 0.12500 | 0.0492847 |
| 120 | J | L | 0.00000 | 0.06250 | 0.0675000 | 0.06250 | 0.12500 | 0.18750 | 0.0467370 |
| 121 | J | M | 0.00000 | 0.00000 | 0.0487500 | 0.00000 | 0.12500 | 0.12500 | 0.0612759 |
| 122 | J | N | 0.00000 | 0.00000 | 0.0475000 | 0.00000 | 0.12500 | 0.25000 | 0.0727785 |
| 124 | J | P | 0.00000 | 0.00000 | 0.0243750 | 0.00000 | 0.06250 | 0.06250 | 0.0306379 |
| 125 | J | Q | 0.00000 | 0.00000 | 0.0487500 | 0.00000 | 0.12500 | 0.12500 | 0.0612759 |
| 127 | K | L | 0.25000 | 0.25000 | 0.2675000 | 0.25000 | 0.31250 | 0.31250 | 0.0282038 |
| 128 | K | M | 0.00000 | 0.00000 | 0.0350000 | 0.00000 | 0.12500 | 0.12500 | 0.0564076 |
| 129 | K | N | 0.00000 | 0.00000 | 0.0287500 | 0.00000 | 0.00000 | 0.12500 | 0.0528691 |
| 131 | K | P | 0.00000 | 0.00000 | 0.0175000 | 0.00000 | 0.06250 | 0.06250 | 0.0282038 |
| 132 | K | Q | 0.00000 | 0.00000 | 0.0350000 | 0.00000 | 0.12500 | 0.12500 | 0.0564076 |
| 133 | L | L | 0.50000 | 0.50000 | 0.5175000 | 0.50000 | 0.56250 | 0.56250 | 0.0282038 |
| 134 | L | M | 0.06250 | 0.06250 | 0.0800000 | 0.06250 | 0.12500 | 0.12500 | 0.0282038 |
| 135 | L | N | 0.00000 | 0.00000 | 0.0618750 | 0.06250 | 0.12500 | 0.18750 | 0.0536654 |
| 137 | L | P | 0.03125 | 0.03125 | 0.0400000 | 0.03125 | 0.06250 | 0.06250 | 0.0141019 |
| 138 | L | Q | 0.06250 | 0.06250 | 0.0800000 | 0.06250 | 0.12500 | 0.12500 | 0.0282038 |
| 140 | M | N | 0.00000 | 0.00000 | 0.0400000 | 0.00000 | 0.12500 | 0.12500 | 0.0586033 |
| 146 | N | P | 0.00000 | 0.00000 | 0.0200000 | 0.00000 | 0.06250 | 0.06250 | 0.0293016 |
| 147 | N | Q | 0.00000 | 0.00000 | 0.0400000 | 0.00000 | 0.12500 | 0.12500 | 0.0586033 |
A much larger simulation
set.seed(1L)
n <- 1000L
simKinships <- createSimKinships(ped, allSimParents, pop = ped$id, n = n)
kValues <- kinshipMatricesToKValues(simKinships)
extractKValue(kValues, id1 = "A", id2 = "F", simulation = 1L:10L)## [1] "sim_1" "sim_2" "sim_3" "sim_4" "sim_5" "sim_6" "sim_7" "sim_8"
## [9] "sim_9" "sim_10"
counts <- countKinshipValues(kValues)
counts$kinshipIds[1L:3L]## NULL
counts$kinshipValues[1L:3L]## NULL
counts$kinshipCounts[1L:3L]## NULL
stats_1000 <- summarizeKinshipValues(counts)
nrow(stats_1000[stats_1000$sd > 0.0, ])## [1] 94
kable(stats_1000[stats_1000$sd > 0.0, ], longtable = TRUE) |>
kable_styling(
latex_options = c("striped", "repeat_header"),
repeat_header_method = "replace",
repeat_header_text = "\\textit{(continued)}"
)| id_1 | id_2 | min | secondQuartile | mean | median | thirdQuartile | max | sd | |
|---|---|---|---|---|---|---|---|---|---|
| 5 | A | E | 0.00000 | 0.00000 | 0.0840000 | 0.00000 | 0.25000 | 0.25000 | 0.1181438 |
| 6 | A | F | 0.12500 | 0.12500 | 0.1670000 | 0.12500 | 0.25000 | 0.25000 | 0.0590719 |
